| Course Number: | 062113AM | |
| Course: | BRC | |
| Dates: | Times: | Lesson: |
| Jun. 18, 2013 | 5:30pm - 10:30pm | Classroom |
| Jun. 20, 2013 | 7:00am - noon | Riding |
| Jun. 21, 2013 | 7:00am - noon | Riding |
| Under 21: | $150 | |
| 21 and Older: | $250 | |
| Spaces Available: | 0 | |
| Spaces Reserved: | 6 | |
| Notes: | SOLD OUT * SOLD OUT Weekday course | |
| June of 2013 | ||||||
| S | M | T | W | T | F | S |
26 |
27 |
28 |
29 |
30 |
31 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
1 |
2 |
3 |
4 |
5 |
6 |
Course Number: 062113AM
| Course Number: | 062113PM | |
| Course: | BRC | |
| Dates: | Times: | Lesson: |
| Jun. 19, 2013 | 5:30pm - 10:30pm | Classroom |
| Jun. 20, 2013 | 12:30pm - 5:30pm | Riding |
| Jun. 21, 2013 | 12:30pm - 5:30pm | Riding |
| Under 21: | $150 | |
| 21 and Older: | $250 | |
| Spaces Available: | 0 | |
| Spaces Reserved: | 6 | |
| Notes: | SOLD OUT * SOLD OUT Weekday course | |
| June of 2013 | ||||||
| S | M | T | W | T | F | S |
26 |
27 |
28 |
29 |
30 |
31 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
1 |
2 |
3 |
4 |
5 |
6 |
Course Number: 062113PM
| Course Number: | 062313AM | |
| Course: | BRC | |
| Dates: | Times: | Lesson: |
| Jun. 19, 2013 | 5:30pm - 10:30pm | Classroom |
| Jun. 22, 2013 | 7:00am - noon | Riding |
| Jun. 23, 2013 | 7:00am - noon | Riding |
| Under 21: | $150 | |
| 21 and Older: | $250 | |
| Spaces Available: | 0 | |
| Spaces Reserved: | 12 | |
| Notes: | SOLD OUT * SOLD OUT WEEKEND RIDING | |
| June of 2013 | ||||||
| S | M | T | W | T | F | S |
26 |
27 |
28 |
29 |
30 |
31 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
1 |
2 |
3 |
4 |
5 |
6 |
Course Number: 062313AM
| Course Number: | 062313PM | |
| Course: | BRC | |
| Dates: | Times: | Lesson: |
| Jun. 19, 2013 | 5:30pm - 10:30pm | Classroom |
| Jun. 22, 2013 | 12:30pm - 5:30pm | Riding |
| Jun. 23, 2013 | 12:30pm - 5:30pm | Riding |
| Under 21: | $150 | |
| 21 and Older: | $250 | |
| Spaces Available: | 0 | |
| Spaces Reserved: | 12 | |
| Notes: | SOLD OUT * SOLD OUT WEEKEND RIDING | |
| June of 2013 | ||||||
| S | M | T | W | T | F | S |
26 |
27 |
28 |
29 |
30 |
31 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
1 |
2 |
3 |
4 |
5 |
6 |
Course Number: 062313PM
| Course Number: | 062613AM | |
| Course: | BRC | |
| Dates: | Times: | Lesson: |
| Jun. 18, 2013 | 5:30pm - 10:30pm | Classroom |
| Jun. 25, 2013 | 7:00am - noon | Riding |
| Jun. 26, 2013 | 7:00am - noon | Riding |
| Under 21: | $150 | |
| 21 and Older: | $250 | |
| Spaces Available: | 0 | |
| Spaces Reserved: | 12 | |
| Notes: | SOLD OUT * SOLD OUT Weekday course | |
| June of 2013 | ||||||
| S | M | T | W | T | F | S |
26 |
27 |
28 |
29 |
30 |
31 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
1 |
2 |
3 |
4 |
5 |
6 |
Course Number: 062613AM
| Course Number: | 062613PM | |
| Course: | BRC | |
| Dates: | Times: | Lesson: |
| Jun. 18, 2013 | 5:30pm - 10:30pm | Classroom |
| Jun. 25, 2013 | 12:30pm - 5:30pm | Riding |
| Jun. 26, 2013 | 12:30pm - 5:30pm | Riding |
| Under 21: | $150 | |
| 21 and Older: | $250 | |
| Spaces Available: | 0 | |
| Spaces Reserved: | 6 | |
| Notes: | SOLD OUT * SOLD OUT Weekday course | |
| June of 2013 | ||||||
| S | M | T | W | T | F | S |
26 |
27 |
28 |
29 |
30 |
31 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
1 |
2 |
3 |
4 |
5 |
6 |
Course Number: 062613PM
| Course Number: | 062813AM | |
| Course: | BRC | |
| Dates: | Times: | Lesson: |
| Jun. 26, 2013 | 5:30pm - 10:30pm | Classroom |
| Jun. 27, 2013 | 7:00am - noon | Riding |
| Jun. 28, 2013 | 7:00am - noon | Riding |
| Under 21: | $150 | |
| 21 and Older: | $250 | |
| Spaces Available: | 0 | |
| Spaces Reserved: | 12 | |
| Notes: | SOLD OUT * SOLD OUT Weekday course | |
| June of 2013 | ||||||
| S | M | T | W | T | F | S |
26 |
27 |
28 |
29 |
30 |
31 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
1 |
2 |
3 |
4 |
5 |
6 |
Course Number: 062813AM
| Course Number: | 062813PM | |
| Course: | BRC | |
| Dates: | Times: | Lesson: |
| Jun. 26, 2013 | 5:30pm - 10:30pm | Classroom |
| Jun. 27, 2013 | 12:30pm - 5:30pm | Riding |
| Jun. 28, 2013 | 12:30pm - 5:30pm | Riding |
| Under 21: | $150 | |
| 21 and Older: | $250 | |
| Spaces Available: | 0 | |
| Spaces Reserved: | 6 | |
| Notes: | SOLD OUT * SOLD OUT Weekday course | |
| June of 2013 | ||||||
| S | M | T | W | T | F | S |
26 |
27 |
28 |
29 |
30 |
31 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
1 |
2 |
3 |
4 |
5 |
6 |
Course Number: 062813PM
| Course Number: | 063013AM | |
| Course: | BRC | |
| Dates: | Times: | Lesson: |
| Jun. 25, 2013 | 5:30pm - 10:30pm | Classroom |
| Jun. 29, 2013 | 7:00am - noon | Riding |
| Jun. 30, 2013 | 7:00am - noon | Riding |
| Under 21: | $150 | |
| 21 and Older: | $250 | |
| Spaces Available: | 0 | |
| Spaces Reserved: | 12 | |
| Notes: | SOLD OUT * SOLD OUT WEEKEND RIDING | |
| June of 2013 | ||||||
| S | M | T | W | T | F | S |
26 |
27 |
28 |
29 |
30 |
31 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
1 |
2 |
3 |
4 |
5 |
6 |
Course Number: 063013AM
| Course Number: | 063013PM | |
| Course: | BRC | |
| Dates: | Times: | Lesson: |
| Jun. 25, 2013 | 5:30pm - 10:30pm | Classroom |
| Jun. 29, 2013 | 12:30pm - 5:30pm | Riding |
| Jun. 30, 2013 | 12:30pm - 5:30pm | Riding |
| Under 21: | $150 | |
| 21 and Older: | $250 | |
| Spaces Available: | 0 | |
| Spaces Reserved: | 12 | |
| Notes: | SOLD OUT * SOLD OUT WEEKEND RIDING | |
| June of 2013 | ||||||
| S | M | T | W | T | F | S |
26 |
27 |
28 |
29 |
30 |
31 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
1 |
2 |
3 |
4 |
5 |
6 |
Course Number: 063013PM
| Course Number: | 070713AM | |
| Course: | BRC | |
| Dates: | Times: | Lesson: |
| Jul. 2, 2013 | 5:30pm - 10:30pm | Classroom |
| Jul. 6, 2013 | 7:00am - noon | Riding |
| Jul. 7, 2013 | 7:00am - noon | Riding |
| Under 21: | $150 | |
| 21 and Older: | $250 | |
| Spaces Available: | 0 | |
| Spaces Reserved: | 12 | |
| Notes: | SOLD OUT * SOLD OUT WEEKEND RIDING Holiday rate: $240 | |
| July of 2013 | ||||||
| S | M | T | W | T | F | S |
30 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
1 |
2 |
3 |
Course Number: 070713AM
| Course Number: | 070713PM | |
| Course: | BRC | |
| Dates: | Times: | Lesson: |
| Jul. 2, 2013 | 5:30pm - 10:30pm | Classroom |
| Jul. 6, 2013 | 12:30pm - 5:30pm | Riding |
| Jul. 7, 2013 | 12:30pm - 5:30pm | Riding |
| Under 21: | $150 | |
| 21 and Older: | $250 | |
| Spaces Available: | 6 | |
| Spaces Reserved: | 6 | |
| Notes: | WEEKEND RIDING Holiday rate: $240 | |
| July of 2013 | ||||||
| S | M | T | W | T | F | S |
30 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
1 |
2 |
3 |
Course Number: 070713PM
| Course Number: | 070913AM | |
| Course: | BRC | |
| Dates: | Times: | Lesson: |
| Jul. 1, 2013 | 5:30pm - 10:30pm | Classroom |
| Jul. 8, 2013 | 7:00am - noon | Riding |
| Jul. 9, 2013 | 7:00am - noon | Riding |
| Under 21: | $150 | |
| 21 and Older: | $250 | |
| Spaces Available: | 0 | |
| Spaces Reserved: | 12 | |
| Notes: | SOLD OUT * SOLD OUT Weekday course | |
| July of 2013 | ||||||
| S | M | T | W | T | F | S |
30 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
1 |
2 |
3 |
Course Number: 070913AM
| Course Number: | 070913PM | |
| Course: | BRC | |
| Dates: | Times: | Lesson: |
| Jul. 1, 2013 | 5:30pm - 10:30pm | Classroom |
| Jul. 8, 2013 | 12:30pm - 5:30pm | Riding |
| Jul. 9, 2013 | 12:30pm - 5:30pm | Riding |
| Under 21: | $150 | |
| 21 and Older: | $250 | |
| Spaces Available: | 8 | |
| Spaces Reserved: | 4 | |
| Notes: | Weekday course | |
| July of 2013 | ||||||
| S | M | T | W | T | F | S |
30 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
1 |
2 |
3 |
Course Number: 070913PM
| Course Number: | 071113AM | |
| Course: | BRC | |
| Dates: | Times: | Lesson: |
| Jul. 9, 2013 | 5:30pm - 10:30pm | Classroom |
| Jul. 10, 2013 | 7:00am - noon | Riding |
| Jul. 11, 2013 | 7:00am - noon | Riding |
| Under 21: | $150 | |
| 21 and Older: | $250 | |
| Spaces Available: | 7 | |
| Spaces Reserved: | 5 | |
| Notes: | Weekday course | |
| July of 2013 | ||||||
| S | M | T | W | T | F | S |
30 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
1 |
2 |
3 |
Course Number: 071113AM
| Course Number: | 071113PM | |
| Course: | BRC | |
| Dates: | Times: | Lesson: |
| Jul. 9, 2013 | 5:30pm - 10:30pm | Classroom |
| Jul. 10, 2013 | 12:30pm - 5:30pm | Riding |
| Jul. 11, 2013 | 12:30pm - 5:30pm | Riding |
| Under 21: | $150 | |
| 21 and Older: | $250 | |
| Spaces Available: | 11 | |
| Spaces Reserved: | 1 | |
| Notes: | Weekday course | |
| July of 2013 | ||||||
| S | M | T | W | T | F | S |
30 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
1 |
2 |
3 |
Course Number: 071113PM
| Course Number: | 081213PM | |
| Course: | BRC | |
| Dates: | Times: | Lesson: |
| Jul. 12, 2013 | 5:30pm - 10:30pm | Classroom |
| Aug. 12, 2013 | 7:00am - noon | Riding |
| Aug. 12, 2013 | noon - 5:00pm | Riding |
| Under 21: | $CLOSED | |
| 21 and Older: | $CLOSED | |
| Spaces Available: | 0 | |
| Spaces Reserved: | 0 | |
| Notes: | CLOSED FOR THE SUMMER/FAIR ***JULY 12 THRU AUGUST 11*** HAVE A SAFE SUMMER!!!! | |
| July of 2013 | ||||||
| S | M | T | W | T | F | S |
30 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
|||
Course Number: 081213PM
| Course Number: | 081413AM | |
| Course: | BRC | |
| Dates: | Times: | Lesson: |
| Aug. 6, 2013 | 5:30pm - 10:30pm | Classroom |
| Aug. 13, 2013 | 7:00am - noon | Riding |
| Aug. 14, 2013 | 7:00am - noon | Riding |
| Under 21: | $150 | |
| 21 and Older: | $250 | |
| Spaces Available: | 6 | |
| Spaces Reserved: | 0 | |
| Notes: | Weekday course | |
| August of 2013 | ||||||
| S | M | T | W | T | F | S |
28 |
29 |
30 |
31 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
Course Number: 081413AM
| Course Number: | 081413PM | |
| Course: | BRC | |
| Dates: | Times: | Lesson: |
| Aug. 6, 2013 | 5:30pm - 10:30pm | Classroom |
| Aug. 13, 2013 | 12:30pm - 5:30pm | Riding |
| Aug. 14, 2013 | 12:30pm - 5:30pm | Riding |
| Under 21: | $150 | |
| 21 and Older: | $250 | |
| Spaces Available: | 6 | |
| Spaces Reserved: | 0 | |
| Notes: | Weekday course | |
| August of 2013 | ||||||
| S | M | T | W | T | F | S |
28 |
29 |
30 |
31 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
Course Number: 081413PM
| Course Number: | 081613AM | |
| Course: | BRC | |
| Dates: | Times: | Lesson: |
| Aug. 7, 2013 | 5:30pm - 10:30pm | Classroom |
| Aug. 15, 2013 | 7:00am - noon | Riding |
| Aug. 16, 2013 | 7:00am - noon | Riding |
| Under 21: | $150 | |
| 21 and Older: | $250 | |
| Spaces Available: | 6 | |
| Spaces Reserved: | 0 | |
| Notes: | Weekday course | |
| August of 2013 | ||||||
| S | M | T | W | T | F | S |
28 |
29 |
30 |
31 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
Course Number: 081613AM
| Course Number: | 081613PM | |
| Course: | BRC | |
| Dates: | Times: | Lesson: |
| Aug. 7, 2013 | 5:30pm - 10:30pm | Classroom |
| Aug. 15, 2013 | 12:30pm - 5:30pm | Riding |
| Aug. 16, 2013 | 12:30pm - 5:30pm | Riding |
| Under 21: | $150 | |
| 21 and Older: | $250 | |
| Spaces Available: | 6 | |
| Spaces Reserved: | 0 | |
| Notes: | Weekday course | |
| August of 2013 | ||||||
| S | M | T | W | T | F | S |
28 |
29 |
30 |
31 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
Course Number: 081613PM
| Course Number: | 081813AM | |
| Course: | BRC | |
| Dates: | Times: | Lesson: |
| Aug. 14, 2013 | 5:30pm - 10:30pm | Classroom |
| Aug. 17, 2013 | 7:00am - noon | Riding |
| Aug. 18, 2013 | 7:00am - noon | Riding |
| Under 21: | $150 | |
| 21 and Older: | $250 | |
| Spaces Available: | 10 | |
| Spaces Reserved: | 2 | |
| Notes: | WEEKEND RIDING | |
| August of 2013 | ||||||
| S | M | T | W | T | F | S |
28 |
29 |
30 |
31 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
Course Number: 081813AM
| Course Number: | 081813PM | |
| Course: | BRC | |
| Dates: | Times: | Lesson: |
| Aug. 14, 2013 | 5:30pm - 10:30pm | Classroom |
| Aug. 17, 2013 | 12:30pm - 5:30pm | Riding |
| Aug. 18, 2013 | 12:30pm - 5:30pm | Riding |
| Under 21: | $150 | |
| 21 and Older: | $250 | |
| Spaces Available: | 11 | |
| Spaces Reserved: | 1 | |
| Notes: | WEEKEND RIDING | |
| August of 2013 | ||||||
| S | M | T | W | T | F | S |
28 |
29 |
30 |
31 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
Course Number: 081813PM
| Course Number: | 082113AM | |
| Course: | BRC | |
| Dates: | Times: | Lesson: |
| Aug. 13, 2013 | 5:30pm - 10:30pm | Classroom |
| Aug. 20, 2013 | 7:00am - noon | Riding |
| Aug. 21, 2013 | 7:00am - noon | Riding |
| Under 21: | $150 | |
| 21 and Older: | $250 | |
| Spaces Available: | 6 | |
| Spaces Reserved: | 0 | |
| Notes: | Weekday course | |
| August of 2013 | ||||||
| S | M | T | W | T | F | S |
28 |
29 |
30 |
31 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
Course Number: 082113AM
| Course Number: | 082113PM | |
| Course: | BRC | |
| Dates: | Times: | Lesson: |
| Aug. 13, 2013 | 5:30pm - 10:30pm | Classroom |
| Aug. 20, 2013 | 12:30pm - 5:30pm | Riding |
| Aug. 21, 2013 | 12:30pm - 5:30pm | Riding |
| Under 21: | $150 | |
| 21 and Older: | $250 | |
| Spaces Available: | 6 | |
| Spaces Reserved: | 0 | |
| Notes: | Weekday course | |
| August of 2013 | ||||||
| S | M | T | W | T | F | S |
28 |
29 |
30 |
31 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
Course Number: 082113PM
| Course Number: | 082313AM | |
| Course: | BRC | |
| Dates: | Times: | Lesson: |
| Aug. 13, 2013 | 5:30pm - 10:30pm | Classroom |
| Aug. 22, 2013 | 7:00am - noon | Riding |
| Aug. 23, 2013 | 7:00am - noon | Riding |
| Under 21: | $150 | |
| 21 and Older: | $250 | |
| Spaces Available: | 6 | |
| Spaces Reserved: | 0 | |
| Notes: | Weekday course | |
| August of 2013 | ||||||
| S | M | T | W | T | F | S |
28 |
29 |
30 |
31 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
Course Number: 082313AM
| Course Number: | 082313PM | |
| Course: | BRC | |
| Dates: | Times: | Lesson: |
| Aug. 13, 2013 | 5:30pm - 10:30pm | Classroom |
| Aug. 22, 2013 | 12:30pm - 5:30pm | Riding |
| Aug. 23, 2013 | 12:30pm - 5:30pm | Riding |
| Under 21: | $150 | |
| 21 and Older: | $250 | |
| Spaces Available: | 6 | |
| Spaces Reserved: | 0 | |
| Notes: | Weekday course | |
| August of 2013 | ||||||
| S | M | T | W | T | F | S |
28 |
29 |
30 |
31 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
Course Number: 082313PM
